- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Ravines Of Lindsay. Brand New Never Lived Melborn Model Featuring Approx 3000 Sq.Ft Of Living Space. This End Lot Features Grand Curb Appeal, With A Covered Porch Leading To Large Bright Foyer Inside. Main Floor Boasts: 9 Ft Ceilings, Loads Of Natural Light, Hardwood Floors, Huge Chefs Kitchen W/Granite Counters, Breakfast Bar, S/S Appliances, Butlers Pantry, Upgraded Cabinets & Walk-Out Off Breakfast Area To Large Backyard. Convenient Main Flr Laundry/Mudroom W/Direct Access To Garage. Oak Staircase Leads To 4 Lrg Bedrooms, 4 Baths. Primary Retreat W/2 Huge Walk-In Closets & 5 Piece Spa Like Ensuite. Each Bdrm W/Own Bath. **** Extras **** Basement With Separate Entrance, Finished 3 Pc Bath In Lower Completed By Builder And Much More ... A Lot To Be Desired! Close To Schools, Parks, Transit & Community Centre.
Basement With Separate Entrance, Finished 3 Pc Bath In Lower Completed By Builder And Much More ... A Lot To Be Desired! Close To Schools, Parks, Transit & Community Centre.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 115.78 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.01m x 19.55m | Combined W/Dining, Hardwood Floor, O/Looks Frontyard |
Main | Dining | 12.01m x 19.55m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 12.50m x 12.01m | Centre Island, Granite Counter, Pantry |
Main | Breakfast | 12.50m x 13.48m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Main | Great Rm | 20.47m x 13.48m | Hardwood Floor, O/Looks Backyard, Large Window |
2nd | Prim Bdrm | 17.13m x 13.48m | Broadloom, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 12.20m x 13.62m | Broadloom, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 3rd Br | 12.01m x 10.99m | Broadloom, 5 Pc Ensuite, Double Closet |
2nd | 4th Br | 12.50m x 12.99m | Broadloom, 5 Pc Ensuite, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...