- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning All Brick Bungalow On A Premium 40 Ft Lot In Desirable North Oshawa! Built By Midhaven. Open Concept Floor Plan With Many Elegant Features! Meticulously Maintained. Rich Mocha Wood Floors Throuout, 9 Ft Ceilings, California Shutters, Gas Fireplace In Family Room Overlooking Kitchen Perfect For Entertaining. Gourmet Kitchen Offers Marble Counters, Backsplash & Stainless Steel Appliances. Walk Out From Family Room To New 16X16 Deck. Master Retreat
Boasts Lrg Walk In Closet & 5 Pc Ensuite W/Full Glass Shower. Additional Bedroom Also Offers 4 Pc Ensuite. Direct Access To Garage From Home. Lower Level Professionally Finished By Builder To Offer Additional Bedroom Space. 6 Yrs New
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $6,159 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.35 x 131.30 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.66m x 3.96m | Hardwood Floor, California Shutters, Open Concept |
Main | Dining | 5.66m x 3.96m | Hardwood Floor, California Shutters, Combined W/Living |
Main | Kitchen | 3.65m x 2.74m | Ceramic Floor, Marble Counter, Custom Backsplash |
Main | Breakfast | 3.65m x 2.86m | Ceramic Floor, Eat-In Kitchen |
Main | Family | 4.26m x 3.50m | Hardwood Floor, Gas Fireplace, W/O To Deck |
Main | Master | 4.57m x 4.45m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 3.16m x 3.50m | Hardwood Floor, Double Closet, 4 Pc Ensuite |
Lower | 3rd Br | 3.84m x 3.35m | Broadloom, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...